Separated BORv36 for DRG 797 and 798																																																							
DRG	cases	minlos	minlglos	minchgs	minlgchgs	mindchgs	minlgdchgs	maxlos	maxlglos	maxchgs	maxlgchgs	maxdchgs	maxlgdchgs	cvlos	cvlglos	cvchgs	cvlgchgs	cvdchgs	cvlgdchgs	alos	alglos	achgs	algchgs	adchgs	algdchgs	stdlos	stdlglos	stdchgs	stdlgchgs	stddchgs	stdlgdchgs	gmchgs	gmdchgs	gmlos																					
797	124	1	0.0000	6006.8824	8.7007	2171.0091	7.6829	7	1.9459	76181.3717	11.2409	38090.6858	10.5477	0.4432	0.5136	0.5758	0.0494	0.7185	0.0667	2.5000	0.8276	20199.9002	9.7898	9445.8289	8.9622	1.1080	0.4251	11631.2628	0.4831	6786.5139	0.5976	17850.3228	7802.2646	2.2878																					
798	160	1	0.0000	6003.0175	8.7000	2233.8973	7.7115	8	2.0794	105753.2361	11.5689	49914.0396	10.8181	0.4281	0.4984	0.6443	0.0542	0.6741	0.0624	2.3438	0.7764	23849.4855	9.9256	11180.7467	9.1492	1.0034	0.3870	15367.1593	0.5377	7537.4013	0.5710	20446.7599	9406.9275	2.1736																					
																																																							
Separated AORv36 for DRG 797 and 798																																																							
DRG	cases	minlos	minlglos	minchgs	minlgchgs	mindchgs	minlgdchgs	maxlos	maxlglos	maxchgs	maxlgchgs	maxdchgs	maxlgdchgs	cvlos	cvlglos	cvchgs	cvlgchgs	cvdchgs	cvlgdchgs	alos	alglos	achgs	algchgs	adchgs	algdchgs	stdlos	stdlglos	stdchgs	stdlgchgs	stddchgs	stdlgdchgs	gmchgs	gmdchgs	gmlos	caseadj	totchgs	rd_chgs	id_chgs	d_chgs	se_chgs	ts_chgs	or_chgs	c_chgs	l_chgs	r_chgs	er_chgs	bld_chgs	os_chgs	ld_chgs	it_chgs	an_chgs	dev_chgs	mri_chgs	ct_chgs	cth_chgs
797	124	1	0.0000	6006.8824	8.7007	2171.0091	7.6829	7	1.9459	76181.3717	11.2409	38090.6858	10.5477	0.4432	0.5136	0.5758	0.0494	0.7185	0.0667	2.5000	0.8276	20199.9002	9.7898	9445.8289	8.9622	1.1080	0.4251	11631.2628	0.4831	6786.5139	0.5976	17850.3228	7802.2646	2.2878	124	2504787.631	494631.6388	10769.1474	217477.6303	66232.6978	2330.0037	599917.8245	1792.8928	238120.2344	23172.307	31786.5606	33442.7511	48783.32	560307.8392	3169.3712	162504.8292	3420.0978	5136.6914	1791.7937	0
798	160	1	0.0000	6003.0175	8.7000	2233.8973	7.7115	8	2.0794	105753.2361	11.5689	49914.0396	10.8181	0.4281	0.4984	0.6443	0.0542	0.6741	0.0624	2.3438	0.7764	23849.4855	9.9256	11180.7467	9.1492	1.0034	0.3870	15367.1593	0.5377	7537.4013	0.5710	20446.7599	9406.9275	2.1736	160	3815917.686	681837.5948	4019.5179	328428.9969	149258.3379	563.6152	1089402.005	1770.6331	264440.0057	27168.541	35765.3457	14299.6047	51319.1453	835853.9914	3714.3051	292736.4885	3156.6447	32182.913	0	0
																																																							
																																																							
"Note: We pooled the claims data for DRGs 797 and 798 in the AOR and BOR tabs for the calculation of the relative weights. We are showing in this tab, the statistics for the two DRGs separated. "																																																							
																																																							
																																																							
																																																							
																																																							
																																																							
